NOTES:
HM_0:
Stat | Size | Gran | LRU | ARC | Analysis |
---|---|---|---|---|---|
Misses | 1GB | 1000G | +0.11% | +0.08% | Worse |
Hits | -0.02% | -0.01% | Worse | ||
T_Evic | -0.23% | Improved | |||
B_Evic | +0.00% | Neutral | |||
Evic | -0.27% | -0.29% | Improved | ||
D_Evic | -0.30% | -0.29% | Improved | ||
Misses | 2000G | +0.10% | +0.07% | Worse | |
Hits | -0.02% | -0.01% | Worse | ||
T_Evic | -0.23% | Improved | |||
B_Evic | +0.00% | Neutral | |||
Evic | -0.26% | -0.33% | Improved | ||
D_Evic | -0.29% | -0.33% | Improved | ||
Misses | 4000G | +0.08% | +0.05% | Worse | |
Hits | -0.02% | -0.01% | Worse | ||
T_Evic | -0.27% | Improved | |||
B_Evic | +0.00% | Neutral | |||
Evic | -0.29% | -0.39% | Improved | ||
D_Evic | -0.31% | -0.39% | Improved | ||
Misses | 8000G | +0.07% | +0.05% | Worse | |
Hits | -0.01% | -0.01% | Worse | ||
T_Evic | -0.24% | Improved | |||
B_Evic | +0.00% | Neutral | |||
Evic | -0.23% | -0.34% | Improved | ||
D_Evic | -0.27% | -0.34% | Improved |
HM_0: 1 GB 1000 G: 0.02% decrease in hits 2000 G: 0.02% decrease in hits 4000 G: 0.02% decrease in hits 8000 G: 0.01% decrease in hits